2013 Skoda Octavia III Combi RS 2.0 TDI (184 Hp) DPF | Specifications

















Acceleration 0 - 100 km/h | 8.1 sec |
Acceleration 0 - 60 mph | 7.7 sec |
Acceleration 0 - 62 mph | 8.1 sec |
CO2 emissions | 119 g/km |
Emission standard | Euro 5 J |
Fuel Type | Diesel |
Fuel consumption (economy) - combined | 4.6 l/100 km |
Fuel consumption (economy) - extra urban | 3.9 l/100 km |
Fuel consumption (economy) - urban | 5.7 l/100 km |
Maximum speed | 230 km/h |
Weight-to-power ratio | 8 kg/Hp, 125.4 Hp/tonne |
Weight-to-torque ratio | 3.9 kg/Nm, 259 Nm/tonne |
Engine specs
Compression ratio | 16:1 |
Coolant | 11.6 l |
Cylinder Bore | 81 mm |
Engine Model/Code | CUNA, CUPA, DJGA |
Engine aspiration | Turbocharger, Intercooler |
Engine configuration | Inline |
Engine displacement | 1968 cm3 |
Engine layout | Front, Transverse |
Engine oil capacity | 4.6 l |
Engine systems | Particulate filter |
Fuel injection system | Diesel Commonrail |
Number of cylinders | 4 |
Piston Stroke | 95.5 mm |
Power | 184 Hp @ 3500-4000 rpm. |
Power per litre | 93.5 Hp/l |
Torque | 380 Nm @ 1750-3000 rpm. |
Valvetrain | DOHC |
Drivetrain, brakes and suspension specs
Assisting systems | ABS (Anti-lock braking system) |
Drive wheel | Front wheel drive |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Front brakes | Ventilated discs |
Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
Number of gears and type of gearbox | 6 gears, manual transmission |
Rear brakes | Disc |
Rear suspension | Independent multi-link spring suspension with stabilizer |
Steering type | Steering rack and pinion |
Tires size | 225/45 R17 |
Wheel rims size | 7.5J x 17 |
Space, Volume and weights
Fuel tank capacity | 50 l |
Kerb Weight | 1467 kg |
Max load | 506 kg |
Max. weight | 1973 kg |
Trunk (boot) space - maximum | 1740 l |
Trunk (boot) space - minimum | 610 l |
Dimensions
Front track | 1535 mm |
Height | 1452 mm |
Length | 4685 mm |
Minimum turning circle (turning diameter) | 11.05 m |
Rear (Back) track | 1506 mm |
Wheelbase | 2680 mm |
Width | 1814 mm |
General information
Body type | Station wagon (estate) |
Brand | Skoda |
Doors | 5 |
End of production | 2017 year |
Generation | Octavia III Combi |
Model | Octavia |
Modification (Engine) | RS 2.0 TDI (184 Hp) DPF |
Powertrain Architecture | Internal Combustion engine |
Seats | 5 |
Start of production | 2013 year |
Frequently Asked Questions
Here are answers to some common questions
The VIN number, also known as the VIN code, is the vehicle identification number. VIN is an abbreviation of the English term Vehicle Identification Number. The VIN number is a unique set of 17 characters that car manufacturers assign to all vehicles they produce. The VIN code can be found on various parts of the car body or in the registration documents.
In the CarVertical vehicle report, you will find the most important information about the vehicle that will allow you to assess the condition of the vehicle. In the report, you will find information such as vehicle mileage, accident data, countries of previous registrations, records from searched car databases, and much more useful information.
CarVertical reports are available immediately or can take up to a few minutes. The service is provided 24 hours a day, 7 days a week, reports are generated automatically. It basically takes as long as it takes to process your payment - the sooner the money reaches your CarVertical account, the sooner you will receive a report.
First of all, CarVertical is generally the world's first provider of VIN history reports by car code, receiving some of the data in real-time directly from the car. The information obtained in this way is the most up-to-date, which is why it is so operative. In addition, CarVertical uses BlockChain technology, so the data available to CarVertical is genuine and real.
Information about cars is obtained from many sources, including car services, national registers of various countries, insurance companies, "connected" car parks, and so on.