2004 Skoda Fabia I (6Y, facelift 2004) 1.4 TDI PD (69 Hp) | Specifications




Assisting systems | ABS (Anti-lock braking system) |
Drive wheel | Front wheel drive |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Front brakes | Ventilated discs |
Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
Number of gears and type of gearbox | 5 gears, manual transmission |
Power steering | Electric Steering |
Rear brakes | Drum |
Rear suspension | Trailing arm |
Steering type | Steering rack and pinion |
Tires size | 155/80 R13; 165/70 R14; 185/60 R14 |
Wheel rims size | 5J x 13; 5J x 16; 6J x 14 |
Engine specs
Compression ratio | 19.5:1 |
Coolant | 6.6 l |
Cylinder Bore | 79.5 mm |
Engine Model/Code | PD |
Engine aspiration | Turbocharger, Intercooler |
Engine configuration | Inline |
Engine displacement | 1422 cm3 |
Engine layout | Front, Transverse |
Engine oil capacity | 3.8 l |
Fuel injection system | Pump-nozzle (Unit Injector) |
Number of cylinders | 3 |
Number of valves per cylinder | 2 |
Piston Stroke | 95.5 mm |
Power | 69 Hp @ 4000 rpm. |
Power per litre | 48.5 Hp/l |
Torque | 155 Nm @ 1600-2800 rpm. |
Valvetrain | SOHC |
Space, Volume and weights
Fuel tank capacity | 45 l |
Kerb Weight | 1120 kg |
Max load | 515 kg |
Max. roof load | 75 kg |
Max. weight | 1635 kg |
Permitted towbar download | 50 kg |
Permitted trailer load with brakes (12%) | 900 kg |
Permitted trailer load without brakes | 450 kg |
Trunk (boot) space - maximum | 1016 l |
Trunk (boot) space - minimum | 260 l |
Dimensions
Drag coefficient (Cd) | 0.33 |
Front track | 1435 mm |
Height | 1451 mm |
Length | 3970 mm |
Minimum turning circle (turning diameter) | 10.4 m |
Rear (Back) track | 1424 mm |
Ride height (ground clearance) | 120 mm |
Wheelbase | 2462 mm |
Width | 1646 mm |
General information
Body type | Hatchback |
Brand | Skoda |
Doors | 5 |
End of production | December, 2006 year |
Generation | Fabia I (6Y, facelift 2004) |
Model | Fabia |
Modification (Engine) | 1.4 TDI PD (69 Hp) |
Powertrain Architecture | Internal Combustion engine |
Seats | 5 |
Start of production | July, 2004 year |
Performance specs
Acceleration 0 - 100 km/h | 15.6 sec |
Acceleration 0 - 60 mph | 14.8 sec |
Acceleration 0 - 62 mph | 15.6 sec |
CO2 emissions | 127 g/km |
Emission standard | Euro 4 |
Fuel Type | Diesel |
Fuel consumption (economy) - combined | 4.7 l/100 km |
Fuel consumption (economy) - extra urban | 4.1 l/100 km |
Fuel consumption (economy) - urban | 5.9 l/100 km |
Maximum speed | 162 km/h |
Weight-to-power ratio | 16.2 kg/Hp, 61.6 Hp/tonne |
Weight-to-torque ratio | 7.2 kg/Nm, 138.4 Nm/tonne |
Frequently Asked Questions
Here are answers to some common questions
The VIN number, also known as the VIN code, is the vehicle identification number. VIN is an abbreviation of the English term Vehicle Identification Number. The VIN number is a unique set of 17 characters that car manufacturers assign to all vehicles they produce. The VIN code can be found on various parts of the car body or in the registration documents.
In the CarVertical vehicle report, you will find the most important information about the vehicle that will allow you to assess the condition of the vehicle. In the report, you will find information such as vehicle mileage, accident data, countries of previous registrations, records from searched car databases, and much more useful information.
CarVertical reports are available immediately or can take up to a few minutes. The service is provided 24 hours a day, 7 days a week, reports are generated automatically. It basically takes as long as it takes to process your payment - the sooner the money reaches your CarVertical account, the sooner you will receive a report.
First of all, CarVertical is generally the world's first provider of VIN history reports by car code, receiving some of the data in real-time directly from the car. The information obtained in this way is the most up-to-date, which is why it is so operative. In addition, CarVertical uses BlockChain technology, so the data available to CarVertical is genuine and real.
Information about cars is obtained from many sources, including car services, national registers of various countries, insurance companies, "connected" car parks, and so on.