2022 Skoda Enyaq Coupe iV RS 82 kWh (299 Hp) AWD | Specifications




























Assisting systems | ABS (Anti-lock braking system) |
Drive wheel | All wheel drive (4x4) |
Drivetrain Architecture | One electric motor drives the front wheels, one electric motor drives the rear wheels. |
Front brakes | Ventilated discs |
Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
Number of gears and type of gearbox | 1 gears, automatic transmission |
Power steering | Electric Steering |
Rear brakes | Drum |
Rear suspension | Independent multi-link spring suspension with stabilizer |
Steering type | Steering rack and pinion |
Tires size | Front wheel tires: 235/50 R20Rear wheel tires: 255/45 R20 |
Wheel rims size | Front wheel rims: 8J x 20Rear wheel rims: 9J x 20 |
Dimensions
Approach angle | 14.3° |
Departure angle | 17.3° |
Drag coefficient (Cd) | 0.248 |
Front overhang | 864 mm |
Front track | 1600 mm |
Height | 1607 mm |
Length | 4653 mm |
Minimum turning circle (turning diameter) | 10.8 m |
Rear (Back) track | 1573 mm |
Rear overhang | 1021 mm |
Ride height (ground clearance) | 173 mm |
Wheelbase | 2768 mm |
Width | 1879 mm |
Width including mirrors | 2148 mm |
Space, Volume and weights
Kerb Weight | 2180 kg |
Max load | 560 kg |
Max. roof load | 75 kg |
Max. weight | 2740 kg |
Permitted towbar download | 75 kg |
Permitted trailer load with brakes (12%) | 1200 kg |
Permitted trailer load with brakes (8%) | 1400 kg |
Permitted trailer load without brakes | 750 kg |
Trunk (boot) space - maximum | 1610 l |
Trunk (boot) space - minimum | 570 l |
General information
Body type | Coupe, SUV |
Brand | Skoda |
Doors | 5 |
End of production | October, 2023 year |
Generation | Enyaq Coupe iV |
Model | Enyaq |
Modification (Engine) | RS 82 kWh (299 Hp) AWD |
Powertrain Architecture | BEV (Electric Vehicle) |
Seats | 5 |
Start of production | May, 2022 year |
Electric cars and hybrids specs
All-electric range (WLTP) | 504 km |
Average Energy consumption | 14.0 kWh/100 km |
Average Energy consumption (WLTP) | 17.2-18.1 kWh/100 km |
Battery location | Below the floor |
Battery technology | Lithium-ion (Li-Ion) |
Battery voltage | 408 V |
Gross battery capacity | 82 kWh |
Net (usable) battery capacity | 77 kWh |
Performance specs
Acceleration 0 - 100 km/h | 6.5 sec |
Acceleration 0 - 60 mph | 6.2 sec |
Acceleration 0 - 62 mph | 6.5 sec |
Fuel Type | Electricity |
Maximum speed | 180 km/h, Electronically limited |
Weight-to-power ratio | 7.3 kg/Hp, 137.2 Hp/tonne |
Weight-to-torque ratio | 4.7 kg/Nm, 211 Nm/tonne |
Electric motor type Synchronous
System power | 299 Hp |
System torque | 460 Nm |
Frequently Asked Questions
Here are answers to some common questions
The VIN number, also known as the VIN code, is the vehicle identification number. VIN is an abbreviation of the English term Vehicle Identification Number. The VIN number is a unique set of 17 characters that car manufacturers assign to all vehicles they produce. The VIN code can be found on various parts of the car body or in the registration documents.
In the CarVertical vehicle report, you will find the most important information about the vehicle that will allow you to assess the condition of the vehicle. In the report, you will find information such as vehicle mileage, accident data, countries of previous registrations, records from searched car databases, and much more useful information.
CarVertical reports are available immediately or can take up to a few minutes. The service is provided 24 hours a day, 7 days a week, reports are generated automatically. It basically takes as long as it takes to process your payment - the sooner the money reaches your CarVertical account, the sooner you will receive a report.
First of all, CarVertical is generally the world's first provider of VIN history reports by car code, receiving some of the data in real-time directly from the car. The information obtained in this way is the most up-to-date, which is why it is so operative. In addition, CarVertical uses BlockChain technology, so the data available to CarVertical is genuine and real.
Information about cars is obtained from many sources, including car services, national registers of various countries, insurance companies, "connected" car parks, and so on.