2022 Skoda Enyaq Coupe iV 60 62 kWh (180 Hp) | Specifications







































































































Kerb Weight | 1927 kg |
Max load | 583 kg |
Max. roof load | 75 kg |
Max. weight | 2510 kg |
Permitted towbar download | 75 kg |
Permitted trailer load with brakes (12%) | 1000 kg |
Permitted trailer load with brakes (8%) | 1200 kg |
Permitted trailer load without brakes | 750 kg |
Trunk (boot) space - maximum | 1610 l |
Trunk (boot) space - minimum | 570 l |
Dimensions
Approach angle | 15.2° |
Departure angle | 18.1° |
Drag coefficient (Cd) | 0.234 |
Front overhang | 864 mm |
Front track | 1587 mm |
Height | 1621 mm |
Length | 4653 mm |
Minimum turning circle (turning diameter) | 9.3 m |
Rear (Back) track | 1565 mm |
Rear overhang | 1024 mm |
Ride height (ground clearance) | 186 mm |
Wheelbase | 2765 mm |
Width | 1879 mm |
Width including mirrors | 2148 mm |
General information
Body type | Coupe, SUV |
Brand | Skoda |
Doors | 5 |
End of production | May, 2024 year |
Generation | Enyaq Coupe iV |
Model | Enyaq |
Modification (Engine) | 60 62 kWh (180 Hp) |
Powertrain Architecture | BEV (Electric Vehicle) |
Seats | 5 |
Start of production | January, 2022 year |
Drivetrain, brakes and suspension specs
Assisting systems | ABS (Anti-lock braking system) |
Drive wheel | Rear wheel drive |
Drivetrain Architecture | One electric motor drives the rear wheels. |
Front brakes | Ventilated discs |
Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
Number of gears and type of gearbox | 1 gears, automatic transmission |
Power steering | Electric Steering |
Rear brakes | Drum |
Rear suspension | Independent multi-link spring suspension with stabilizer |
Steering type | Steering rack and pinion |
Tires size | 235/55 R19 |
Wheel rims size | 8J x 19 |
Electric motor type Synchronous
System power | 180 Hp |
System torque | 310 Nm |
Electric cars and hybrids specs
All-electric range (WLTP) | 416 km |
Average Energy consumption (WLTP) | 15.5-16.7 kWh/100 km |
Battery location | Below the floor |
Battery technology | Lithium-ion (Li-Ion) |
Gross battery capacity | 62 kWh |
Net (usable) battery capacity | 58 kWh |
Performance specs
Acceleration 0 - 100 km/h | 8.8 sec |
Acceleration 0 - 60 mph | 8.4 sec |
Acceleration 0 - 62 mph | 8.8 sec |
Fuel Type | Electricity |
Maximum speed | 160 km/h, Electronically limited |
Weight-to-power ratio | 10.7 kg/Hp, 93.4 Hp/tonne |
Weight-to-torque ratio | 6.2 kg/Nm, 160.9 Nm/tonne |
Frequently Asked Questions
Here are answers to some common questions
The VIN number, also known as the VIN code, is the vehicle identification number. VIN is an abbreviation of the English term Vehicle Identification Number. The VIN number is a unique set of 17 characters that car manufacturers assign to all vehicles they produce. The VIN code can be found on various parts of the car body or in the registration documents.
In the CarVertical vehicle report, you will find the most important information about the vehicle that will allow you to assess the condition of the vehicle. In the report, you will find information such as vehicle mileage, accident data, countries of previous registrations, records from searched car databases, and much more useful information.
CarVertical reports are available immediately or can take up to a few minutes. The service is provided 24 hours a day, 7 days a week, reports are generated automatically. It basically takes as long as it takes to process your payment - the sooner the money reaches your CarVertical account, the sooner you will receive a report.
First of all, CarVertical is generally the world's first provider of VIN history reports by car code, receiving some of the data in real-time directly from the car. The information obtained in this way is the most up-to-date, which is why it is so operative. In addition, CarVertical uses BlockChain technology, so the data available to CarVertical is genuine and real.
Information about cars is obtained from many sources, including car services, national registers of various countries, insurance companies, "connected" car parks, and so on.