2024 Peugeot 5008 III (Phase I, 2024) 1.2 (136 Hp) Mild Hybrid e-DCS | Specifications
















































































Assisting systems | ABS (Anti-lock braking system) |
Drive wheel | Front wheel drive |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Front brakes | Ventilated discs, 330x30 mm |
Front suspension | Independent type McPherson |
Number of gears and type of gearbox | 6 gears, automatic transmission e-DCS |
Power steering | Electric Steering |
Rear brakes | Ventilated discs, 330x14 mm |
Rear suspension | Torsion |
Steering type | Steering rack and pinion |
Tires size | 225/55 R19 |
Wheel rims size | 19 |
Electric cars and hybrids specs
Battery location | Below the floor, under the front seats |
Battery technology | Lithium nickel manganese cobalt oxides (Li-NMC) |
Battery voltage | 48 V |
Battery weight | 12 kg |
Net (usable) battery capacity | 0.43 kWh |
General information
Body type | SUV |
Brand | Peugeot |
Doors | 5 |
Generation | 5008 III (Phase I, 2024) |
Model | 5008 |
Modification (Engine) | 1.2 (136 Hp) Mild Hybrid e-DCS |
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Seats | 7 |
Start of production | March, 2024 year |
Internal combustion engine specs
Engine aspiration | Turbocharger, Intercooler |
Engine configuration | Inline |
Engine displacement | 1199 cm3 |
Engine layout | Front, Transverse |
Engine oil capacity | 3.5 l |
Engine systems | Start & Stop SystemParticulate filter |
Fuel injection system | Direct injection |
Number of cylinders | 3 |
Number of valves per cylinder | 4 |
Power | 136 Hp @ 5500 rpm. |
Power per litre | 113.4 Hp/l |
Torque | 230 Nm @ 1750 rpm. |
Dimensions
Front overhang | 940 mm |
Front track | 1630 mm |
Height | 1694 mm |
Length | 4791 mm |
Minimum turning circle (turning diameter) | 11.2 m |
Rear (Back) track | 1636 mm |
Rear overhang | 950 mm |
Ride height (ground clearance) | 194 mm |
Wheelbase | 2901 mm |
Width | 1895 mm |
Space, Volume and weights
Kerb Weight | 1705 kg |
Max load | 645 kg |
Max. weight | 2350 kg |
Permitted trailer load with brakes (12%) | 1000 kg |
Trunk (boot) space - maximum | 1815 l |
Trunk (boot) space - minimum | 259 l |
Performance specs
Acceleration 0 - 100 km/h | 11.3 sec |
Acceleration 0 - 60 mph | 10.7 sec |
Acceleration 0 - 62 mph | 11.3 sec |
CO2 emissions (WLTP) | 131 g/km |
Combined fuel consumption (WLTP) | 5.8 l/100 km |
Fuel Type | Petrol (Gasoline) |
Maximum speed | 200 km/h |
Weight-to-power ratio | 12.5 kg/Hp, 79.8 Hp/tonne |
Weight-to-torque ratio | 7.4 kg/Nm, 134.9 Nm/tonne |
Frequently Asked Questions
Here are answers to some common questions
The VIN number, also known as the VIN code, is the vehicle identification number. VIN is an abbreviation of the English term Vehicle Identification Number. The VIN number is a unique set of 17 characters that car manufacturers assign to all vehicles they produce. The VIN code can be found on various parts of the car body or in the registration documents.
In the CarVertical vehicle report, you will find the most important information about the vehicle that will allow you to assess the condition of the vehicle. In the report, you will find information such as vehicle mileage, accident data, countries of previous registrations, records from searched car databases, and much more useful information.
CarVertical reports are available immediately or can take up to a few minutes. The service is provided 24 hours a day, 7 days a week, reports are generated automatically. It basically takes as long as it takes to process your payment - the sooner the money reaches your CarVertical account, the sooner you will receive a report.
First of all, CarVertical is generally the world's first provider of VIN history reports by car code, receiving some of the data in real-time directly from the car. The information obtained in this way is the most up-to-date, which is why it is so operative. In addition, CarVertical uses BlockChain technology, so the data available to CarVertical is genuine and real.
Information about cars is obtained from many sources, including car services, national registers of various countries, insurance companies, "connected" car parks, and so on.