Enter VIN number
Get the most accurate report for the vehicle. Basic information is FREE


Opel Insignia | VIN Decoder & Specifications by VIN number

Opel Insignia - Choose engine modification

Generations Engines
Insignia Grand Sport (B, facelift 2020) (2020 - ) 1.5d (122 Hp) (2020 - )
1.5d (122 Hp) Automatic (2020 - )
2.0 Turbo (170 Hp) Automatic (2020 - )
2.0 Turbo (200 Hp) Automatic (2020 - )
2.0d (174 Hp) (2020 - )
2.0d (174 Hp) 4x4 Automatic (2020 - )
2.0d (174 Hp) Automatic (2020 - )
GSi 2.0 (230 Hp) 4x4 Automatic (2020 - )
Insignia Country Tourer (B) (2017 - 2020) 1.5 Turbo (165 Hp) (2017 - 2018)
1.5 Turbo (165 Hp) Automatic (2017 - 2018)
1.6 Turbo (200 Hp) Automatic (2018 - 2019)
2.0 (170 Hp) (2017 - 2018)
2.0 (170 Hp) AWD (2017 - 2018)
2.0 (170 Hp) Automatic (2017 - 2018)
2.0 BiTurbo (210 Hp) AWD Automatic (2017 - 2018)
2.0 Turbo (260 Hp) AWD Automatic (2017 - 2018)
2.0d (170 Hp) (2018 - 2020)
2.0d (170 Hp) 4x4 (2018 - 2020)
2.0d (170 Hp) Automatic (2018 - 2020)
2.0d BiTurbo (210 Hp) 4x4 Automatic (2019 - 2020)
Insignia Grand Sport (B) (2017 - 2020) 1.5 EcoTEC Turbo (140 Hp) (2017 - 2018)
1.5 Turbo (140 Hp) (2018 - 2020)
1.5 Turbo (140 Hp) (2017 - 2018)
1.5 Turbo (165 Hp) (2018 - 2020)
1.5 Turbo (165 Hp) (2017 - 2018)
1.5 Turbo (165 Hp) Automatic (2018 - 2020)
1.5 Turbo (165 Hp) Automatic (2017 - 2018)
1.6 CDTI (110 Hp) (2017 - 2018)
1.6 CDTI (136 Hp) (2017 - 2018)
1.6 CDTI (136 Hp) Automatic (2017 - 2018)
1.6 CDTI EcoTEC (110 Hp) (2017 - 2018)
1.6 Turbo (200 Hp) (2018 - 2019)
1.6 Turbo (200 Hp) Automatic (2018 - 2019)
1.6d (136 Hp) (2018 - 2020)
1.6d (136 Hp) Automatic (2018 - 2020)
1.6d EcoTec (110 Hp) (2018 - 2019)
2.0 CDTI (170 Hp) (2017 - 2018)
2.0 CDTI (170 Hp) AWD (2017 - 2018)
2.0 Turbo (260 Hp) AWD Automatic (2017 - 2018)
2.0d (170 Hp) (2018 - 2020)
2.0d (170 Hp) 4x4 (2018 - 2020)
2.0d (170 Hp) Automatic (2018 - 2020)
2.0d BiTurbo (210 Hp) 4x4 Automatic (2019 - 2020)
GSi 2.0 CDTI BiTurbo (210 Hp) AWD Automatic (2017 - 2019)
GSi 2.0 Turbo (260 Hp) AWD Automatic (2017 - 2018)
GSi 2.0d BiTurbo (210 Hp) 4x4 Automatic (2019 - 2020)
Insignia Hatchback (A, facelift 2013) (2013 - 2017) 1.4 (140 Hp) Turbo Ecotec Start/Stop (2013 - 2017)
1.4 LPG (140 Hp) Turbo Ecotec (2013 - 2017)
1.6 (170 Hp) Turbo Ecotec Automatic (2013 - 2017)
1.6 (170 Hp) Turbo Ecotec start/stop (2013 - 2017)
1.6 CDTI (120 Hp) (2015 - 2017)
1.6 CDTI (136 Hp) (2015 - 2017)
1.6 CDTI (136 Hp) Automatic (2015 - 2017)
1.8 (140 Hp) Ecotec (2013 - 2017)
2.0 (250 Hp) AWD Turbo Ecotec Automatic (2013 - 2017)
2.0 (250 Hp) AWD Turbo Ecotec Start/Stop (2013 - 2017)
2.0 CDTI (120 Hp) Ecotec ecoFLEX start/stop (2013 - 2015)
2.0 CDTI (130 Hp) Ecotec (2013 - 2015)
2.0 CDTI (130 Hp) Ecotec Automatic (2013 - 2015)
2.0 CDTI (140 Hp) Ecotec ecoFLEX start/stop (2013 - 2015)
2.0 CDTI (163 Hp) AWD Ecotec Automatic (2013 - 2015)
2.0 CDTI (163 Hp) AWD Ecotec Start/Stop (2013 - 2015)
2.0 CDTI (163 Hp) Ecotec Automatic (2013 - 2015)
2.0 CDTI (163 Hp) Ecotec Start/Stop (2013 - 2015)
2.0 CDTI (170 Hp) (2015 - 2017)
2.0 CDTI (170 Hp) AWD (2015 - 2017)
2.0 CDTI (170 Hp) AWD Automatic (2015 - 2017)
2.0 CDTI (170 Hp) Automatic (2015 - 2017)
2.0 CDTI (195 Hp) AWD Ecotec Automatic (2013 - 2015)
2.0 CDTI (195 Hp) Ecotec Automatic (2013 - 2015)
2.0 CDTI (195 Hp) Ecotec start/stop (2013 - 2015)
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec (2013 - 2017)
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic (2013 - 2017)
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic Unlimited (2013 - 2017)
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Unlimited (2013 - 2017)
Insignia Sedan (A, facelift 2013) (2013 - 2017) 1.4 (140 Hp) Turbo Ecotec Start/Stop (2013 - 2017)
1.4 LPG (140 Hp) Turbo Ecotec (2013 - 2017)
1.6 (170 Hp) Turbo Ecotec Automatic (2013 - 2017)
1.6 (170 Hp) Turbo Ecotec start/stop (2013 - 2017)
1.6 CDTI (120 Hp) (2015 - 2017)
1.6 CDTI (136 Hp) (2015 - 2017)
1.6 CDTI (136 Hp) Automatic (2015 - 2017)
1.8 (140 Hp) Ecotec (2013 - 2017)
2.0 (250 Hp) AWD Turbo Ecotec Automatic (2013 - 2017)
2.0 (250 Hp) AWD Turbo Ecotec Start/Stop (2013 - 2017)
2.0 (250 Hp) Ecotec Start/Stop (2014 - 2017)
2.0 CDTI (120 Hp) Ecotec ecoFLEX start/stop (2013 - 2015)
2.0 CDTI (130 Hp) Ecotec (2013 - 2015)
2.0 CDTI (130 Hp) Ecotec Automatic (2013 - 2015)
2.0 CDTI (140 Hp) Ecotec ecoFLEX start/stop (2013 - 2015)
2.0 CDTI (163 Hp) AWD Ecotec Automatic (2013 - 2015)
2.0 CDTI (163 Hp) AWD Ecotec Start/Stop (2013 - 2015)
2.0 CDTI (163 Hp) Ecotec Automatic (2013 - 2015)
2.0 CDTI (163 Hp) Ecotec Start/Stop (2013 - 2015)
2.0 CDTI (170 Hp) (2015 - 2017)
2.0 CDTI (170 Hp) AWD (2015 - 2017)
2.0 CDTI (170 Hp) AWD Automatic (2015 - 2017)
2.0 CDTI (170 Hp) Automatic (2015 - 2017)
2.0 CDTI (195 Hp) AWD Ecotec Automatic (2013 - 2015)
2.0 CDTI (195 Hp) Ecotec Automatic (2013 - 2015)
2.0 CDTI (195 Hp) Ecotec start/stop (2013 - 2015)
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec (2013 - 2017)
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic (2013 - 2017)
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic Unlimited (2013 - 2017)
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Unlimited (2013 - 2017)
Insignia Country Tourer (A, facelift 2013) (2013 - 2017) 1.6 (170 Hp) Turbo Ecotec Automatic (2014 - 2017)
1.6 (170 Hp) Turbo Ecotec start/stop (2014 - 2017)
2.0 (250 Hp) AWD Turbo Ecotec Automatic (2013 - 2017)
2.0 (250 Hp) AWD Turbo Ecotec start/stop (2013 - 2017)
2.0 CDTI (163 Hp) AWD Ecotec Automatic (2013 - 2015)
2.0 CDTI (163 Hp) AWD Ecotec start/stop (2013 - 2014)
2.0 CDTI (163 Hp) Ecotec Automatic (2014 - 2015)
2.0 CDTI (163 Hp) Ecotec Start/Stop (2014 - 2014)
2.0 CDTI (170 Hp) AWD Automatic (2014 - 2017)
2.0 CDTI (170 Hp) AWD ecoFLEX (2014 - 2017)
2.0 CDTI (170 Hp) Automatic (2014 - 2017)
2.0 CDTI (170 Hp) ecoFLEX (2014 - 2017)
2.0 CDTI (195 Hp) AWD Ecotec Automatic (2013 - 2015)
2.0 CDTI (195 Hp) Ecotec Automatic (2013 - 2015)
2.0 CDTI (195 Hp) Ecotec start/stop (2013 - 2015)
Insignia Sedan (A) (2008 - 2013) 1.4 Turbo LPG ecoFLEX (140 Hp) (2012 - 2013)
1.4 Turbo ecoFLEX (140 Hp) (2011 - 2013)
1.6 Turbo (180 Hp) (2008 - 2013)
1.6i (115 Hp) (2008 - 2012)
1.8i (140 Hp) (2008 - 2013)
2.0 BiTurbo CDTI (195 Hp) (2011 - 2013)
2.0 BiTurbo CDTI (195 Hp) 4x4 Automatic (2011 - 2013)
2.0 BiTurbo CDTI (195 Hp) Automatic (2011 - 2013)
2.0 CDTI (110 Hp) DPF (2010 - 2013)
2.0 CDTI (110 Hp) Ecotec start/stop (2011 - 2013)
2.0 CDTI (130 Hp) DPF (2010 - 2013)
2.0 CDTI (130 Hp) DPF Automatic (2010 - 2013)
2.0 CDTI (160 Hp) DPF (2008 - 2013)
2.0 CDTI (160 Hp) DPF 4x4 Automatic (2010 - 2013)
2.0 CDTI (160 Hp) DPF Automatic (2008 - 2013)
2.0 CDTI (190 Hp) 4x4 DPF (2008 - 2009)
2.0 CDTI (190 Hp) 4x4 DPF Automatic (2008 - 2009)
2.0 Turbo (220 Hp) (2008 - 2011)
2.0 Turbo (220 Hp) 4x4 (2008 - 2011)
2.0 Turbo (220 Hp) 4x4 Automatic (2008 - 2011)
2.0 Turbo (220 Hp) Automatic (2008 - 2011)
2.0 Turbo (250 Hp) (2011 - 2013)
2.0 Turbo (250 Hp) 4x4 (2011 - 2013)
2.0 Turbo (250 Hp) 4x4 Automatic (2011 - 2013)
2.8 V6 Turbo (260 Hp) 4x4 (2008 - 2013)
2.8 V6 Turbo (260 Hp) 4x4 Automatic (2008 - 2013)
OPC 2.8 V6 Turbo (325 Hp) 4x4 (2009 - 2013)
OPC 2.8 V6 Turbo (325 Hp) 4x4 Automatic (2009 - 2013)
Insignia Sports Tourer (A) (2009 - 2013) 1.4 Turbo LPG ecoFLEX (140 Hp) (2012 - 2013)
1.4 Turbo ecoFLEX (140 Hp) start/stop (2011 - 2013)
1.6 Turbo (180 Hp) (2009 - 2013)
1.6i (115 Hp) (2009 - 2012)
1.8i (140 Hp) (2009 - 2013)
2.0 BiTurbo CDTI (195 Hp) Automatic (2011 - 2013)
2.0 BiTurbo CDTI (195 Hp) start/stop (2011 - 2013)
2.0 CDTI (110 Hp) DPF (2010 - 2013)
2.0 CDTI (110 Hp) Ecoflex start/stop (2011 - 2013)
2.0 CDTI (130 Hp) DPF (2010 - 2013)
2.0 CDTI (130 Hp) DPF Automatic (2010 - 2013)
2.0 Turbo (220 Hp) (2009 - 2011)
2.0 Turbo (220 Hp) 4x4 (2009 - 2011)
2.0 Turbo (220 Hp) 4x4 Automatic (2009 - 2011)
2.0 Turbo (220 Hp) Automatic (2009 - 2011)
2.0 Turbo (220 Hp) Ethanol (2010 - 2011)
2.0 Turbo (250 Hp) 4x4 (2011 - 2013)
2.0 Turbo (250 Hp) 4x4 Automatic (2011 - 2013)
2.8 V6 Turbo (260 Hp) 4x4 (2009 - 2013)
2.8 V6 Turbo (260 Hp) 4x4 Automatic (2009 - 2013)
OPC 2.8 V6 Turbo (325 Hp) 4x4 (2009 - 2013)
Insignia Hatchback (A) (2008 - 2013) 1.6 Turbo (180 Hp) (2008 - 2013)
1.6i (115 Hp) (2008 - 2012)
1.8i (140 Hp) (2008 - 2011)
2.0 BiTurbo CDTI (195 Hp) (2011 - 2013)
2.0 BiTurbo CDTI (195 Hp) 4x4 Automatic (2011 - 2013)
2.0 BiTurbo CDTI (195 Hp) Automatic (2011 - 2013)
2.0 CDTI (110 Hp) DPF (2008 - 2013)
2.0 CDTI (110 Hp) Ecotec start/stop (2011 - 2013)
2.0 CDTI (131 Hp) DPF (2008 - 2013)
2.0 CDTI (131 Hp) DPF Automatic start/stop (2010 - 2013)
2.0 CDTI (160 Hp) DPF (2008 - 2013)
2.0 CDTI (160 Hp) DPF 4x4 Automatic (2010 - 2013)
2.0 CDTI (160 Hp) DPF Automatic (2008 - 2013)
2.0 CDTI (190 Hp) 4x4 DPF (2008 - 2009)
2.0 CDTI (190 Hp) 4x4 DPF Automatic (2008 - 2009)
2.0 Turbo (220 Hp) (2008 - 2011)
2.0 Turbo (220 Hp) 4x4 (2008 - 2011)
2.0 Turbo (220 Hp) 4x4 Automatic (2008 - 2011)
2.0 Turbo (220 Hp) Automatic (2008 - 2011)
2.0 Turbo (250 Hp) (2011 - 2013)
2.0 Turbo (250 Hp) 4x4 (2011 - 2013)
2.0 Turbo (250 Hp) 4x4 Automatic (2011 - 2013)
2.8 V6 Turbo (260 Hp) 4x4 (2008 - 2013)
2.8 V6 Turbo (260 Hp) 4x4 Automatic (2008 - 2013)
OPC 2.8 V6 Turbo (325 Hp) 4x4 (2009 - 2013)
OPC 2.8 V6 Turbo (325 Hp) 4x4 Automatic (2009 - 2013)

Best VIN Decoding and lookup tool
Best VIN Decoding and lookup tool

Rated 4.7 / 5

Recent VIN checks
WA19NAF47JA011334
1FMYU04192KC82930
WBXHT3C50K5L91176
5UXTY5C00M9E39636
5UXCW2C04M9F49318
MAT627415RLD36805
WBA8J1C52GK710719
VF1MAFESC51899794
WBXJG9C01L5R16857
VSSZZZKMZNR014919
WBA3D110X0J854054
VF1RFD00763853692
5NMSUZ3F88H155781
WF0MXXGBWMDC71392
WBA5B1C51GG554157

Frequently Asked Questions

Here are answers to some common questions

The VIN number, also known as the VIN code, is the vehicle identification number. VIN is an abbreviation of the English term Vehicle Identification Number. The VIN number is a unique set of 17 characters that car manufacturers assign to all vehicles they produce. The VIN code can be found on various parts of the car body or in the registration documents.

In the CarVertical vehicle report, you will find the most important information about the vehicle that will allow you to assess the condition of the vehicle. In the report, you will find information such as vehicle mileage, accident data, countries of previous registrations, records from searched car databases, and much more useful information.

CarVertical reports are available immediately or can take up to a few minutes. The service is provided 24 hours a day, 7 days a week, reports are generated automatically. It basically takes as long as it takes to process your payment - the sooner the money reaches your CarVertical account, the sooner you will receive a report.

First of all, CarVertical is generally the world's first provider of VIN history reports by car code, receiving some of the data in real-time directly from the car. The information obtained in this way is the most up-to-date, which is why it is so operative. In addition, CarVertical uses BlockChain technology, so the data available to CarVertical is genuine and real.

Information about cars is obtained from many sources, including car services, national registers of various countries, insurance companies, "connected" car parks, and so on.



© 2024 All rights reserved