Enter VIN number
Get the most accurate report for the vehicle. Basic information is FREE.


Alpina specifications by VIN number

Choose Alpina model

Models Generations
B4 (2014 - ) B4 Gran Coupe (G26) (2022 - )
B4 Cabrio (facelift 2017) (2017 - 2019)
B4 Coupe (facelift 2017) (2017 - 2019)
B4 Coupe (2014 - 2017)
XB7 (2022 - ) XB7 (facelift 2022) (2022 - )
B3 (1993 - 2022) B3 Sedan (G20) (2019 - 2022)
B3 Touring (G21) (2019 - 2022)
B3 (F30 LCI, Facelift 2015) (2015 - 2018)
B3 Touring (F31 LCI, Facelift 2015) (2015 - 2019)
B3 (F30) (2013 - 2015)
B3 Touring (F31) (2013 - 2015)
B3 Coupe (E92) (2007 - 2013)
B3 (E90) (2007 - 2013)
B3 Cabrio (E93) (2007 - 2012)
B3 (E46) (1999 - 2005)
B3 Cabrio (E46) (2000 - 2006)
B3 Coupe (E46) (1999 - 2006)
B3 Touring (E46) (2000 - 2006)
B3 (E36) (1993 - 1999)
B3 Touring (E36) (1993 - 1998)
B3 Cabrio (E36) (1994 - 1996)
B3 Coupe (E36) (1993 - 1996)
B7 (1978 - ) B7 (G12, facelift 2019) (2019 - )
B7 (G12) (2016 - 2018)
B7 (F01) (2013 - 2015)
B7 (F02) (2013 - 2015)
B7 (E65/E66L) (2005 - 2008)
B7 (E28) (1984 - 1987)
B7 Coupe (E24) (1978 - 1988)
B7 (E12) (1978 - 1982)
XD3 (2013 - 2021) XD3 (G01) (2018 - 2021)
XD3 (F25 LCI, facelift 2014) (2014 - 2017)
XD3 (F25) (2013 - 2014)
XD4 (2018 - ) XD4 (2018 - )
B5 (2005 - 2020) B5 Sedan (G30) (2017 - 2020)
B5 Touring (G31) (2017 - 2020)
B5 Sedan (F10 LCI, Facelift 2013) (2013 - 2017)
B5 Sedan (F10) (2011 - 2013)
B5 Touring (F11) (2011 - 2013)
B5 (E60) (2005 - 2011)
B5 Touring (E61) (2005 - 2011)
D5 (2011 - 2020) D5 Sedan (G30) (2017 - 2020)
D5 Sedan (F10) (2011 - 2013)
D5 Touring (F11) (2011 - 2013)
B6 (1978 - 2018) B6 Cabrio (F12 LCI, Facelift 2015) (2015 - 2018)
B6 Gran Coupe (F06 LCI, Facelift 2015) (2015 - 2018)
B6 Cabrio (F12) (2012 - 2015)
B6 Coupe (F13) (2012 - 2015)
B6 Coupe (E63) (2005 - 2010)
B6 Cabrio (E64) (2005 - 2010)
B6 (E36) (1992 - 1993)
B6 (E30) (1983 - 1990)
B6 (E21) (1978 - 1983)
D3 (2005 - 2018) D3 (F30 LCI, Facelift 2015) (2015 - 2018)
D3 Touring (F31 LCI, Facelift 2015) (2015 - 2018)
D3 (F30) (2013 - 2015)
D3 Touring (F31) (2013 - 2015)
D3 (E90) (2005 - 2013)
D3 Coupe (E92) (2008 - 2013)
D3 Touring (E91) (2006 - 2013)
D4 (2014 - 2017) D4 Coupe (F32) (2014 - 2017)
Roadster S (2003 - 2006) Roadster S (2003 - 2006)
B10 (1987 - 2004) B10 (E39) (1998 - 2003)
B10 Touring (E39) (1998 - 2004)
B10 (E34) (1987 - 1995)
Roadster V8 (2002 - 2006) Roadster V8 (2002 - 2006)
B12 (1988 - 2000) B12 (E38) (1995 - 2000)
B12 (E32) (1988 - 1994)
B8 (1993 - 1998) B8 (E36) (1993 - 1998)
B8 Coupe (E36) (1993 - 1998)
B11 (1987 - 1994) B11 (E32) (1987 - 1994)
RLE Roadster (1990 - 1991) RLE Roadster (Z1) (1990 - 1991)
C2 (1985 - 1988) C2 (E30) (1985 - 1988)
C2 Cabrio (E30) (1986 - 1987)
B9 (1981 - 1985) B9 Coupe (E24) (1982 - 1985)
B9 (E28) (1981 - 1985)
C1 (1980 - 1983) C1 (E21) (1980 - 1983)
Best VIN Decoding and lookup tool
Best VIN Decoding and
lookup tool

Rated 4.7 / 5

Recent VIN checks
VF1CB1N0F27011189
VF1BZNA0653226477
SALGA2EF3FA208583
3C3CFFCR0CT330872
SALLBCAH2AA226666
YV1MZ4256F2072215
WAUZZZF40HA093147
VF15RBF0A59268159
VF1JZ1VB645566973
VF3MCYHZRKS299664
WBA3D1102EJ625326
VSSZZZ5FZER008611
WAUZZZF41HA074199
WVGZZZ7PZFD007401
WVWZZZ3CZKE003218

Frequently Asked Questions

Here are answers to some common questions

The VIN number, also known as the VIN code, is the vehicle identification number. VIN is an abbreviation of the English term Vehicle Identification Number.

The VIN number is a unique set of 17 characters that car manufacturers assign to all vehicles they produce. The VIN code can be found on various parts of the car body or in the registration documents.

In the CarVertical vehicle report, you will find the most important information about the vehicle that will allow you to assess the condition of the vehicle.

In the report, you will find information such as vehicle mileage, accident data, countries of previous registrations, records from searched car databases, and much more useful information.

CarVertical reports are available immediately or can take up to a few minutes. The service is provided 24 hours a day, 7 days a week, reports are generated automatically. It basically takes as long as it takes to process your payment - the sooner the money reaches your CarVertical account, the sooner you will receive a report.

First of all, CarVertical is generally the world's first provider of VIN history reports by car code, receiving some of the data in real-time directly from the car. The information obtained in this way is the most up-to-date, which is why it is so operative. In addition, CarVertical uses BlockChain technology, so the data available to CarVertical is genuine and real.

Information about cars is obtained from many sources, including car services, national registers of various countries, insurance companies, "connected" car parks, and so on.